Bien plus qu'une MX200 gonflée:
L'interface est moins pratique pour le live,par contre le paramétrage des effets est plus puissant, et le son est bien plus défini.
Du grain, comme toujours chez Lexicon, mais c'est propre et droit.
Intreface USB pour piloter le processeur depuis son PC ( ou Mac).
Caractéristiques
All MX300 reverbs, delays, dynamics and effects parameters can be accessed and edited from the included PC VST® and Macintosh® Audio Units plug-ins
EFFECTS
Reverbs:
Delays:
dbx® Dynamics:
Modulated Effects
Analog Audio Inputs | ___________________________________________________________ |
Connectors | Two 1/4" balanced TRS, Two XLR female |
Impedance | 50k Ohms bal., 25k Ohms unbal. |
Input Level | +4 dBu nominal, +24 dBu maximum 48kHz or 44.1kHz |
Analog Audio Outputs | ___________________________________________________________ |
Connectors | Twp 1/4" balanced TRS, Two XLR male |
Impedance | 2k Ohms bal., 1k Ohms unbal. ¼" only |
Output Level | +4 dBu or –10 dBV nominal (software adjustable), 24 dBu maximum 48kHz or 44.1kHz |
D/A Conversion | 24-bit, 44.1/48kHz 128x oversampling |
Analog Audio Performance | ___________________________________________________________ |
Frequency Response | 10 Hz – 20kHz +0 dB/–0.5 dB |
THD+N | <0.0019% 10Hz – 20kHz |
Dynamic Range | >109 dB (A-weighted) A/A |
Crosstalk | typical <–80 dB 20Hz – 20kHz |
Digital Input and Output | ___________________________________________________________ |
Connectors | Dual RCA phono (S/PDIF) |
Format | S/PDIF 24-bit |
Sample Rate | 44.1kHz or 48kHz |
Processing Delay | 3.7 ms @ 48 kHz |
Frequency Response | 10Hz to 22kHz ±0.5 dB @ 48kHz |
Control Interface | ___________________________________________________________ |
MIDI | In/Thru 5-pin DIN |
Footswitch | ¼" phone jack |
General | ___________________________________________________________ |
Power | 100–120 VAC 50/60Hz, 18 Watts, 220–240 VAC 50/60Hz, 18 Watts |
Size (W/H/D) | 19" x 1.75" x 7.25"*/6.375" (483 x 44 x /185mm*/162 mm) *including knobs. |
Weight | 5.8 lbs (2.63kg) |
![]() | ![]() |
Cliquez ici pour vous connecter